Toyota RAV4 for Sale in Chattanooga, TN
Description
We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Red 2020 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L…We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Red 2020 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Cloth.Recent Arrival! Odometer is 25879 miles below market average! 27/34 City/Highway MPG(more)| Mileage | 65,892 |
| Trim | LE |
| Stock # | 055953TP |
| VIN | JTMF1RFV6LD055953 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. 2020 Toyota RAV4 Limited FWD 8-Speed Automatic 2.5L…We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. 2020 Toyota RAV4 Limited FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/35 City/Highway MPG(more)| Mileage | 74,655 |
| Trim | Limited |
| Stock # | 042358TK |
| VIN | JTMY1RFV3LD042358 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Ice Cap 2025 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L…We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Ice Cap 2025 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.27/34 City/Highway MPG(more)| Mileage | 17,061 |
| Trim | LE |
| Stock # | 528160TK |
| VIN | 2T3F1RFVXSC528160 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Silver Sky 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L…We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Silver Sky 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Cloth.27/33 City/Highway MPG(more)| Mileage | 30,503 |
| Trim | XLE |
| Stock # | 543779TP |
| VIN | 2T3P1RFV5SW543779 |
| Exterior Color | Silver Sky |
| Interior Color | |
| Drivetrain | AWD |
Description
We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Gray 2015 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L…We are open online 24/7! Get pre-approved, receive a prompt trade evaluation and purchase from the comfort of your home. Gray 2015 Toyota RAV4 XLE FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Ash Cloth.Recent Arrival! 24/31 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000Reviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 90,716 |
| Trim | XLE |
| Stock # | 135248LT |
| VIN | 2T3WFREVXFW135248 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $43,289
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $43,988
- Smart Price[Selling Price]
- $43,988
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | WOODLAND |
| Stock # | |
| VIN | 2T36CRAV5TW08G295 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,334
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $37,033
- Smart Price[Selling Price]
- $37,033
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | D306380 |
| VIN | JTM6CRAV1TD306380 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,738
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $41,437
- Smart Price[Selling Price]
- $41,437
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Meteor Shower Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Meteor Shower Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | C003046 |
| VIN | 2T36CRAV2TC003046 |
| Exterior Color | Meteor Shower |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,309
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $43,008
- Smart Price[Selling Price]
- $43,008
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Mineral SofTex® [softex] Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Mineral SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | WOODLAND |
| Stock # | W012021 |
| VIN | 2T36CRAV0TW012021 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Mineral SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,967
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $45,666
- Smart Price[Selling Price]
- $45,666
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W008463 |
| VIN | 2T36CRAV1TW008463 |
| Exterior Color | Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,354
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $46,053
- Smart Price[Selling Price]
- $46,053
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W011006 |
| VIN | 2T36CRAVXTW011006 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,659
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $46,358
- Smart Price[Selling Price]
- $46,358
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W008467 |
| VIN | 2T36CRAV9TW008467 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.




