Toyota Dealer Near Cleveland, TN
Capital Toyota in Chattanooga is proud to serve drivers from Cleveland, TN with a dealership experience built on trust, selection, and long-term care. Whether you’re commuting to work, heading toward the Ocoee, or running family errands around town, we make it easy to find the right Toyota for your lifestyle. Our showroom and online inventory feature new toyota vehicles for sale near Cleveland, TN, including favorites like the Camry, RAV4, Tacoma, and Highlander. We also offer a wide variety of used cars for sale, giving Cleveland shoppers budget-friendly options that are thoroughly inspected for quality. Many of our team members live in the region, so we understand local driving needs—from daily highway miles to weekend adventures. Transparent pricing, clear vehicle history, and no-pressure guidance are part of how we earn repeat customers from Cleveland year after year. If you’re comparing trims, features, or financing paths, our product specialists can walk you through every step with real answers and practical recommendations. We partner with trusted lenders and offer flexible financing solutions to help Cleveland drivers secure terms that fit their goals. After you drive home, our support continues with convenient maintenance options and knowledgeable technicians. From your first visit to every mile afterward, Capital Toyota is here to be Cleveland’s nearby Toyota resource.
Schedule a Test Drive Today in Cleveland
Keeping your Toyota running strong is simple with our Toyota service center near Cleveland, TN, located just a short drive away in Chattanooga. Our factory-trained technicians use genuine Toyota parts and the latest diagnostic tools to handle everything from oil changes to brake service and major repairs. Cleveland customers choose us for straightforward service recommendations, digital inspections, and a focus on safety and reliability. We offer online scheduling and service specials to help you plan maintenance around your life, not the other way around. When you want a dealership that supports you before, during, and after the sale, Capital Toyota is ready to help Cleveland, TN drivers with confidence.

Current Inventory
- TSRP[univ_dph_includes]
- $28,069
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $28,768
- Smart Price[Selling Price]
- $28,768
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | V186799 |
| VIN | 7MUAAAAGXTV186799 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,354
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $1,147
- Advertised Price[Advertise Price]
- $28,906
- Smart Price[Selling Price]
- $28,906
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | L |
| Stock # | V171557 |
| VIN | 7MUAAABG1TV171557 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,504
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $1,489
- Advertised Price[Advertise Price]
- $29,714
- Smart Price[Selling Price]
- $29,714
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | V183800 |
| VIN | 7MUCAAAG8TV183800 |
| Exterior Color | Sonic Silver |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,388
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $1,352
- Advertised Price[Advertise Price]
- $30,735
- Smart Price[Selling Price]
- $30,735
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, 4DR, Cutting Edge Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | 3077225 |
| VIN | JTDACAAU3T3077225 |
| Exterior Color | Cutting Edge |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,504
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $31,203
- Smart Price[Selling Price]
- $31,203
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Sonic Silver Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | V181531 |
| VIN | 7MUCAAAG8TV181531 |
| Exterior Color | Sonic Silver |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,199
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $34,898
- Smart Price[Selling Price]
- $34,898
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Jet Black Exterior, Portobello Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | XLE |
| Stock # | V185819 |
| VIN | 7MUDAAAG0TV185819 |
| Exterior Color | Jet Black |
| Interior Color | Portobello |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,803
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $36,502
- Smart Price[Selling Price]
- $36,502
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U281553 |
| VIN | 4T1DAACK4TU281553 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,294
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $36,993
- Smart Price[Selling Price]
- $36,993
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U710649 |
| VIN | 4T1DAACK5TU710649 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,822
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $37,521
- Smart Price[Selling Price]
- $37,521
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Reservoir Blue Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Reservoir Blue Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | U277770 |
| VIN | 4T1DAACK3TU277770 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,812
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $38,511
- Smart Price[Selling Price]
- $38,511
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE |
| Stock # | U711819 |
| VIN | 4T1DAACK9TU711819 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,142
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $38,841
- Smart Price[Selling Price]
- $38,841
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Reservoir Blue Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Reservoir Blue Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | U053086 |
| VIN | 4T1DBADK5TU053086 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,263
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $40,962
- Smart Price[Selling Price]
- $40,962
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | M056243 |
| VIN | 3TMKB5FN1TM056243 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



