2026 Toyota Tundra For Sale Near Cleveland, TN

The 2026 Toyota Tundra
Equipped for maximum comfort and capability, the 2026 Toyota Tundra comes ready and able to tackle any job. Toyota broke the mold when they made this vehicle, a Truck with driving dynamics that back up its bold appearance. If you’re interested in the Tundra or anything else from the Toyota portfolio, head on over to Capital Toyota. You can take a test drive around Cleveland when you make an appointment with our sales team.
Directions from Cleveland, TN to Capital Toyota
Current Inventory
- TSRP[univ_dph_includes]
- $48,554
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $2,798
- Advertised Price[Advertise Price]
- $46,455
- Smart Price[Selling Price]
- $46,455
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $43,455
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR |
| Stock # | X371820 |
| VIN | 5TFKB5DB6TX371820 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $49,082
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $49,781
- Smart Price[Selling Price]
- $49,781
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $46,781
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR |
| Stock # | X388251 |
| VIN | 5TFKB5DB1TX388251 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,111
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $51,810
- Smart Price[Selling Price]
- $51,810
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $48,810
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR |
| Stock # | X379323 |
| VIN | 5TFKB5DBXTX379323 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,695
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $3,875
- Advertised Price[Advertise Price]
- $56,519
- Smart Price[Selling Price]
- $56,519
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $53,519
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | X346614 |
| VIN | 5TFLA5DB0TX346614 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $57,971
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $58,670
- Smart Price[Selling Price]
- $58,670
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $55,670
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | X387461 |
| VIN | 5TFLA5DB8TX387461 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,513
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $59,212
- Smart Price[Selling Price]
- $59,212
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $56,212
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | X055222 |
| VIN | 5TFLA5EC8TX055222 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,853
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $59,552
- Smart Price[Selling Price]
- $59,552
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $56,552
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | X382167 |
| VIN | 5TFLA5DB5TX382167 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,451
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $60,150
- Smart Price[Selling Price]
- $60,150
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $57,150
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | X391291 |
| VIN | 5TFLA5DB7TX391291 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $65,653
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $4,320
- Advertised Price[Advertise Price]
- $62,032
- Smart Price[Selling Price]
- $62,032
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $59,032
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | X377136 |
| VIN | 5TFJA5DB3TX377136 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $69,394
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $4,742
- Advertised Price[Advertise Price]
- $65,351
- Smart Price[Selling Price]
- $65,351
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $62,351
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | X382157 |
| VIN | 5TFWA5DB6TX382157 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $70,303
- Dealer Installed Accessories[dio_override]
- + $699
- Dealer Adjustment
- - $4,757
- Advertised Price[Advertise Price]
- $66,245
- Smart Price[Selling Price]
- $66,245
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $63,245
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | X385359 |
| VIN | 5TFWA5DB0TX385359 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $66,575
- Dealer Installed Accessories[dio_override]
- + $699
- Advertised Price[Advertise Price]
- $67,274
- Smart Price[Selling Price]
- $67,274
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $64,274
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | X383519 |
| VIN | 5TFJA5DB5TX383519 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. *Price excludes DOC fee of $799 plus tax, title, and license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



